Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills

Ticker Name Exchange Price Market Cap Div Yld P/E
SSAB A SSAB AB (publ) OM kr64.70 85145.34 7.68 0.00
370 China Best Group Holding SEHK HK$0.14 278.17 0.00 0.00
JINDALSTEL Jindal Steel & Power NSEI Rp901.80 903964.32 0.22 0.00
500470 Tata Steel BSE Rp160.05 1998066.04 2.25 0.00
500228 JSW Steel BSE Rp845.40 2056511.54 0.40 0.00
SAIL Steel Authority of India NSEI Rp149.30 526435.45 1.00 0.00
GGBR4 Gerdau BOVESPA R$18.76 36667.98 5.61 0.00
CSNA3 Companhia Siderúrgica Nacional BOVESPA R$14.32 21018.59 13.10 0.00
ACX Acerinox BME 9.92€ 2548.48 6.29 0.00
MT ArcelorMittal ENXTAM 23.51€ 19261.08 1.98 0.00
ICH B Industrias CH, S. A. B. de C. V. BMV Mex$190.50 77528.31 0.00 0.00
NUE Nucor NYSE $192.78 46263.33 1.12 0.00
HILS Hill & Smith PLC LSE £18.66 1489.38 2.28 0.00
SZG Salzgitter XTRA 23.02€ 1364.08 1.94 0.00
X United States Steel NYSE $39.13 8797.05 0.50 0.00
TMST TimkenSteel NYSE $21.26 855.33 0.00 0.00
SXC SunCoke Energy NYSE $10.74 944.78 3.70 0.00
CRS Carpenter Technology NYSE $77.76 3272.58 1.03 0.00
CMC Commercial Metals Co NYSE $55.87 6404.82 1.30 0.00
USAP Universal Stainless & Alloy Products NasdaqGS $26.25 189.04 0.00 0.00