Rubber and plastics footwear

Ticker Name Exchange Price Market Cap Div Yld P/E
A081660 FILA Holdings KOSE ₩40950.00 2394819.18 2.69 0.00
9910 Feng Tay Enterprises TWSE NT$161.00 166884.63 2.69 0.00
NKE NIKE Inc NYSE $94.64 142679.69 1.57 0.00
9904 Pou Chen TWSE NT$36.10 89877.01 3.61 0.00
ADS adidas XTRA 227.70€ 40102.12 0.31 0.00
9802 Fulgent Sun International (Holding) TWSE NT$118.50 23696.07 4.17 0.00
002517 Kingnet Network SZSE ¥11.02 23478.89 1.89 0.00
551 Yue Yuen Industrial (Holdings) SEHK HK$12.00 12160.67 7.50 0.00
CROX Crocs NasdaqGS $125.77 7292.49 0.00 0.00
PUM PUMA XTRA 42.41€ 6377.38 1.91 0.00
GRND3 Grendene BOVESPA R$6.05 5891.09 5.12 0.00
532829 Lehar Footwears BSE Rp148.15 2582.87 0.26 0.00
603555 Guirenniao SHSE ¥0.67 1052.91 0.00 0.00
PAF Pan Asia Footwear Public Company SET ฿1.33 724.14 0.75 0.00
660 Wai Chun Bio-Technology SEHK HK$0.10 23.66 0.00 0.00