Pharmaceutical preparations

Ticker Name Exchange Price Market Cap Div Yld P/E
A084110 Huons Global KOSDAQ ₩22300.00 309876.30 2.49 0.00
4530 Hisamitsu Pharmaceutical TSE ¥3821.00 301003.29 2.21 0.00
A001630 Chong Kun Dang Holdings KOSE ₩62000.00 295913.60 2.26 0.00
IPCALAB Ipca Laboratories NSEI Rp1189.65 292356.06 0.17 0.00
A009290 Kwang Dong Pharmaceutical KOSE ₩7140.00 290985.24 1.38 0.00
600276 Jiangsu Hengrui Medicine SHSE ¥43.60 277233.21 0.38 0.00
AJANTPHARM Ajanta Pharma NSEI Rp2102.05 271127.88 1.72 0.00
A000020 Dongwha Pharm.Co.,Ltd KOSE ₩9550.00 269041.14 1.89 0.00
A005500 Samjin Pharmaceuticals KOSE ₩20350.00 264441.75 3.97 0.00
A216080 JETEMA, KOSDAQ ₩14330.00 258416.24 0.00 0.00
506943 J. B. Chemicals & Pharmaceuticals BSE Rp1569.90 257729.67 0.69 0.00
A047920 HLB Pharmaceutical KOSDAQ ₩26200.00 256271.81 0.00 0.00
4887 Sawai Group Holdings TSE ¥6217.00 253356.40 2.12 0.00
A096760 JW Holdings KOSE ₩3320.00 243390.02 3.14 0.00
GLENMARK Glenmark Pharmaceuticals NSEI Rp955.30 228642.95 0.26 0.00
A016580 Whan In Pharm KOSE ₩14420.00 228242.70 2.10 0.00
PFIZER Pfizer NSEI Rp4404.45 207630.66 0.77 0.00
500674 Sanofi India BSE Rp8347.40 203918.88 1.98 0.00
DBT Ben Tre Pharmaceutical Joint Stock HOSE ₫12150.00 203252.19 0.00 0.00
500302 Piramal Enterprises BSE Rp868.85 201725.54 3.47 0.00