Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
4624 Isamu Paint TSE ¥3315.00 6213.56 1.49 0.00
SIRCA Sirca Paints India NSEI Rp324.90 20232.67 0.45 0.00
701 CNT Group SEHK HK$0.33 675.81 6.06 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$75.90 12133.80 4.61 0.00
CAP Chemical and Allied Products Plc NGSE ₦23.50 19146.57 6.60 0.00
900939 Shanghai Huili Building Materials SHSE $0.40 65.70 0.00 0.00
MERCURY Mercury Industries Berhad KLSE RM1.00 59.16 0.00 0.00
BUXL Buxly Paints KASE ₨90.75 128.16 0.00 0.00
4617 Chugoku Marine Paints TSE ¥2068.00 99287.34 2.39 0.00
4625 Atomix TSE ¥700.00 3750.07 2.43 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥16.49 41418.64 0.62 0.00
500165 Kansai Nerolac Paints BSE Rp278.65 246757.87 0.63 0.00
MCNO Mucinno Holding OTCPK $0.01 0.80 0.00 0.00
1561 Pan Asia Data Holdings SEHK HK$0.16 181.13 0.00 0.00
500123 ELANTAS Beck India BSE Rp8223.95 65267.02 0.06 0.00
DIMET Dimet (Siam) Public Company SET ฿0.26 633.91 0.00 0.00
002256 Shenzhen Sunrise New Energy SZSE ¥2.24 3498.72 0.00 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2305.00 29024.51 0.00 0.00
500710 Akzo Nobel India BSE Rp2401.60 127656.33 3.72 0.00
ASIANPAINT Asian Paints NSEI Rp2876.85 2759468.16 0.92 0.00