Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIANPAINT Asian Paints NSEI Rp2874.90 2693954.95 0.93 0.00
4612 Nippon Paint Holdings TSE ¥973.60 2228123.65 1.44 0.00
509480 Berger Paints India BSE Rp506.50 655945.94 0.53 0.00
500165 Kansai Nerolac Paints BSE Rp277.05 246757.87 0.66 0.00
A000860 Kangnam Jevisco KOSE ₩27750.00 135525.00 1.82 0.00
500710 Akzo Nobel India BSE Rp2435.40 109533.56 3.72 0.00
4628 Sk Kaken TSE ¥7950.00 106638.35 1.01 0.00
4617 Chugoku Marine Paints TSE ¥2002.00 98394.77 2.61 0.00
500123 ELANTAS Beck India BSE Rp9606.10 77372.19 0.05 0.00
SHW Sherwin Williams NYSE $302.36 76828.69 0.92 0.00
A004910 Chokwang Paint KOSE ₩6260.00 61883.31 3.23 0.00
TOA TOA Paint (Thailand) Public Company SET ฿23.90 39565.50 2.94 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥12.99 33722.69 4.49 0.00
PPG PPG Industries NYSE $130.43 30794.84 1.98 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2092.00 29024.51 0.00 0.00
SIRCA Sirca Paints India NSEI Rp320.95 20232.67 0.47 0.00
CAP Chemical and Allied Products Plc NGSE ₦26.25 19553.94 6.46 0.00
603737 SKSHU Paint SHSE ¥31.80 19462.57 0.00 0.00
509874 Shalimar Paints BSE Rp169.15 16671.08 0.00 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$78.10 12133.80 4.47 0.00