Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥4885.00 2883266.45 0.90 0.00
A039200 Oscotec KOSDAQ ₩27850.00 724753.52 0.00 0.00
COLO B Coloplast A/S CPSE kr965.20 216953.74 2.16 0.00
SYK Stryker Corp NYSE $355.59 135218.09 0.89 0.00
A226400 OSTEONIC KOSDAQ ₩5280.00 113663.02 0.00 0.00
7839 Shoei TSE ¥2163.00 105099.13 2.91 0.00
DEMANT Demant A/S CPSE kr358.20 79001.91 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩7970.00 60644.64 0.00 0.00
EW Edwards Lifesciences Corp NYSE $90.83 54616.08 0.00 0.00
6630 Ya-Man TSE 988.00 54360.96 0.86 0.00
A083550 KM KOSDAQ ₩4500.00 53481.31 0.68 0.00
6823 Rion TSE ¥3020.00 32475.20 1.45 0.00
1044 Hengan International Group Company SEHK HK$23.85 28297.64 6.51 0.00
ZBH Zimmer Biomet Holdings NYSE $128.04 26258.96 0.76 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿8.70 24210.77 5.78 0.00
COH Cochlear ASX $335.62 21981.28 1.17 0.00
688198 Beijing Balance Medical Technology SHSE ¥124.39 17523.12 0.41 0.00
SOON Sonova Holding SWX CHF279.30 16653.47 1.62 0.00
300529 Jafron Biomedical SZSE ¥23.75 16349.58 3.07 0.00
688016 Shanghai MicroPort Endovascular MedTech SHSE ¥186.35 14725.27 1.27 0.00