Metal cans

Ticker Name Exchange Price Market Cap Div Yld P/E
AFP Aluflexpack SWX CHF14.75 150.68 0.00 0.00
1203 GDH Guangnan (Holdings) SEHK HK$0.53 490.10 5.66 0.00
ABLEGLOB Able Global Berhad KLSE RM1.71 522.86 3.85 0.00
DOM Domínguez & Cía. CCSE 16.65 789.25 3.30 0.00
8488 Jiyuan Packaging Holdings TWSE NT$16.10 1059.75 0.00 0.00
NPK Nampak JSE R178.55 1347.37 0.00 0.00
BNTAS Bantas Bandirma Ambalaj Sanayi ve Ticaret A.S. IBSE ₺13.50 1511.72 0.00 0.00
5905 Nihon Seikan k.k. TSE ¥1929.00 2509.69 3.63 0.00
8411 Kingcan Holdings TWSE NT$13.55 3134.10 0.59 0.00
002752 Sunrise Group Company SZSE ¥4.82 4161.67 1.05 0.00
SLGN Silgan Holdings NYSE $46.84 4681.67 1.62 0.00
601968 Shanghai Baosteel Packaging SHSE ¥5.24 4928.72 2.30 0.00
906 CPMC Holdings SEHK HK$6.81 7693.75 0.00 0.00
CCK Crown Holdings NYSE $76.92 9180.37 1.31 0.00
002701 ORG Technology SZSE ¥4.44 10807.69 2.71 0.00
SEMC Crown SIEM BRVM 700.00 17632.72 0.00 0.00
BALL Ball NYSE $64.35 20258.69 1.25 0.00
A049830 Seung Il KOSDAQ ₩8290.00 56180.57 1.03 0.00
PANI PT Pantai Indah Kapuk Dua Tbk IDX Rp5350.00 86730682.50 0.00 0.00