Metal cans

Ticker Name Exchange Price Market Cap Div Yld P/E
PANI PT Pantai Indah Kapuk Dua Tbk IDX Rp5150.00 80089143.75 0.00 0.00
A049830 Seung Il KOSDAQ ₩8170.00 49032.47 1.05 0.00
BALL Ball NYSE $65.45 20447.59 1.23 0.00
SEMC Crown SIEM BRVM 700.00 17632.72 0.00 0.00
002701 ORG Technology SZSE ¥4.33 11219.42 2.82 0.00
CCK Crown Holdings NYSE $79.78 9479.94 1.27 0.00
906 CPMC Holdings SEHK HK$6.72 7571.28 0.00 0.00
601968 Shanghai Baosteel Packaging SHSE ¥5.28 5982.45 2.27 0.00
002752 Sunrise Group Company SZSE ¥4.98 4698.98 1.01 0.00
SLGN Silgan Holdings NYSE $47.02 4681.67 1.61 0.00
8411 Kingcan Holdings TWSE NT$13.55 2970.30 0.59 0.00
5905 Nihon Seikan k.k. TSE ¥1901.00 2509.69 3.60 0.00
BNTAS Bantas Bandirma Ambalaj Sanayi ve Ticaret A.S. IBSE ₺12.87 1511.72 0.00 0.00
NPK Nampak JSE R170.00 1471.63 0.00 0.00
8488 Jiyuan Packaging Holdings TWSE NT$15.95 1086.75 0.00 0.00
DOM Domínguez & Cía. CCSE 16.65 789.25 3.30 0.00
ABLEGLOB Able Global Berhad KLSE RM1.74 522.86 3.74 0.00
1203 GDH Guangnan (Holdings) SEHK HK$0.53 481.02 5.66 0.00
AFP Aluflexpack SWX CHF14.70 150.68 0.00 0.00