Hotels and motels

Ticker Name Exchange Price Market Cap Div Yld P/E
MIN Minoan Group Plc AIM £0.01 5.81 0.00 0.00
CRVH Chilco River Holdings OTCPK $0.01 1.82 0.00 0.00
1215 Kai Yuan Holdings SEHK HK$0.02 204.46 0.00 0.00
8237 Link Holdings SEHK HK$0.03 138.20 0.00 0.00
BHI Boulevard Holdings PSE Php0.05 878.40 0.00 0.00
TSH A. Tsokkos Hotels Public CSE 0.07€ 12.43 0.00 0.00
L38 AF Global SGX $0.09 99.23 0.00 0.00
BKW Datapulse Technology SGX $0.10 21.09 0.00 0.00
BCM Casa de Bucovina - Club de Munte BVB lei0.13 19.48 0.00 0.00
GRAND Grande Asset Hotels and Property Public Company SET ฿0.14 1307.76 0.00 0.00
KHOT Kuwait Hotels Company K.S.C.P. KWSE 0.18 10.55 0.00 0.00
SSTY Safestay AIM £0.19 14.61 0.00 0.00
LANDMRK Landmarks Berhad KLSE RM0.20 144.38 0.00 0.00
126 Carrianna Group Holdings Company SEHK HK$0.23 384.98 0.00 0.00
GCE Grand Central Enterprises Bhd. KLSE RM0.34 66.98 0.00 0.00
B58 Banyan Tree Holdings SGX $0.37 273.12 3.24 0.00
H07 Stamford Land Corporation Ltd SGX $0.39 588.92 1.32 0.00
WPI Waterfront Philippines PSE Php0.40 999.60 0.00 0.00
MALL Al Dawliyah For Hotels And Malls P.L.C. ASE 0.40 18.14 0.00 0.00
BAHS Al Batnah Hotels Company SAOG MSM ﷼0.45 0.93 0.00 0.00