Grain mill products

Ticker Name Exchange Price Market Cap Div Yld P/E
RIC Ridley Corporation ASX $2.33 802.22 3.78 0.00
2055 Nichiwa Sangyo TSE ¥300.00 5397.33 1.99 0.00
BTTR Better Choice NYSEAM $6.50 5.59 0.00 0.00
ATCD Altair OTCPK $1350.00 6.73 0.00 0.00
603609 Wellhope Foods SHSE ¥6.97 6478.02 0.00 0.00
FLOURMILL Flour Mills of Nigeria PLC NGSE ₦30.50 159915.43 7.38 0.00
A097950 CJ Cheiljedang KOSE ₩332500.00 5113117.28 1.63 0.00
PWROOT Power Root Berhad KLSE RM1.66 755.34 4.39 0.00
MAIN PT Malindo Feedmill Tbk IDX Rp515.00 1101465.00 0.00 0.00
SCHO Aktieselskabet Schouw CPSE kr522.00 13215.36 3.01 0.00
LTFOODS LT Foods NSEI Rp213.45 70492.35 0.46 0.00
GIS General Mills Inc NYSE $71.38 39755.52 3.30 0.00
NEPT Neptune Wellness Solutions NasdaqCM $0.05 0.49 0.00 0.00
GRUMA B Gruma, S.A.B. de C.V. BMV Mex$337.35 119740.95 1.58 0.00
002548 Shenzhen Kingsino Technology SZSE ¥4.00 3260.63 0.00 0.00
002100 TECON BIOLOGY Co.LTD SZSE ¥6.75 9693.29 3.27 0.00
CARR Carr's Group LSE £1.30 108.06 4.02 0.00
INGR Ingredion NYSE $114.48 7454.02 2.71 0.00
BG Bunge Global NYSE $104.06 14914.85 2.50 0.00
FRPT Freshpet NasdaqGM $104.98 5055.75 0.00 0.00