General Building Contractors-residential

Ticker Name Exchange Price Market Cap Div Yld P/E
BDB Bina Darulaman Berhad KLSE RM0.38 89.64 1.21 0.00
TWD Tamawood ASX $2.90 92.44 5.52 0.00
PLB PLB Engineering Berhad KLSE RM1.05 121.39 0.00 0.00
INTA Inta Bina Group Berhad KLSE RM0.39 158.90 3.80 0.00
FAJAR Fajarbaru Builder Group Bhd. KLSE RM0.33 248.44 1.49 0.00
GLE MJ Gleeson LSE £4.96 287.17 2.53 0.00
TIGER Thai Enger Holding Public Company SET ฿0.80 455.40 0.00 0.00
KOF Kaufman & Broad ENXTPA 29.20€ 536.67 8.05 0.00
2163 Changsha Broad Homes Industrial Group SEHK HK$2.13 1219.10 0.00 0.00
TEND3 Construtora Tenda BOVESPA R$12.00 1388.50 0.00 0.00
1439 Yasue TSE ¥1345.00 1776.76 2.20 0.00
RDW Redrow LSE £6.36 2015.80 3.92 0.00
FTDR Frontdoor NasdaqGS $30.69 2376.38 0.00 0.00
1444 Nissou TSE ¥2761.00 2992.66 0.00 0.00
VTY Vistry Group PLC LSE £11.39 3336.22 0.00 0.00
BWY Bellway p.l.c. LSE £24.96 3347.25 4.46 0.00
2509 Chainqui Construction Development TWSE NT$24.35 3918.41 0.00 0.00
ARA * Consorcio ARA, S. A. B. de C. V. BMV Mex$3.36 4022.44 4.92 0.00
PSN Persimmon Plc LSE £12.83 4108.85 6.19 0.00
TW. Taylor Wimpey LSE £1.31 4626.85 7.29 0.00