General Building Contractors-residential

Ticker Name Exchange Price Market Cap Div Yld P/E
1925 Daiwa House Industry TSE ¥4322.00 2700056.21 3.32 0.00
1928 Sekisui House TSE ¥3435.00 2170605.02 3.52 0.00
4204 Sekisui Chemical TSE ¥2252.50 878168.55 3.24 0.00
1911 Sumitomo Forestry TSE ¥4508.00 849691.26 2.89 0.00
3289 Tokyu Fudosan Holdings TSE ¥1137.00 799926.96 2.49 0.00
1808 HASEKO TSE ¥1835.50 502324.58 4.44 0.00
A013120 DongWon Development KOSDAQ ₩2610.00 237917.22 3.05 0.00
A317400 Xi S&D KOSE ₩4005.00 155130.08 3.75 0.00
1766 Token TSE ¥10580.00 139548.29 2.41 0.00
9663 NAGAWA TSE ¥7020.00 109952.55 0.86 0.00
SKA B Skanska AB (publ) OM kr191.85 77587.35 2.91 0.00
3311 China State Construction International Holdings SEHK HK$8.56 43676.14 6.57 0.00
1814 Daisue Construction TSE ¥1541.00 16798.83 4.55 0.00
7539 AINAVO HOLDINGS TSE ¥1269.00 15266.82 3.51 0.00
1873 Nihon House Holdings TSE ¥325.00 12799.49 1.56 0.00
8893 Shin-Nihon Tatemono TSE ¥619.00 12399.83 0.00 0.00
VINTE * Vinte Viviendas Integrales, S.A.B. de C.V. BMV Mex$31.00 6670.23 2.68 0.00
1739 MELDIA Development & Construction CO., LTD. TSE ¥1091.00 6640.18 1.56 0.00
BKG The Berkeley Group Holdings LSE £46.24 4886.54 1.45 0.00
BDEV Barratt Developments LSE £4.52 4633.33 6.32 0.00