Employment agencies

Ticker Name Exchange Price Market Cap Div Yld P/E
6098 Recruit Holdings TSE ¥6415.00 9904270.41 0.36 0.00
9744 MEITEC Group Holdings TSE ¥2998.50 238025.31 3.56 0.00
2427 OUTSOURCING TSE ¥1747.00 213259.51 0.00 0.00
4849 en-japan inc. TSE ¥2654.00 115278.30 2.68 0.00
2168 Pasona Group TSE ¥2929.00 109068.16 1.19 0.00
A241770 Mecaro KOSDAQ ₩8740.00 90692.25 5.21 0.00
QUESS Quess Corp NSEI Rp488.30 73184.96 1.58 0.00
2429 World Holdings TSE ¥2373.00 42916.12 4.30 0.00
9332 NISSO HOLDINGS TSE ¥856.00 25754.44 2.41 0.00
2301 Gakujo TSE ¥1746.00 24377.60 2.72 0.00
2410 Career Design Center TSE ¥1698.00 11758.56 0.00 0.00
SEK SEEK ASX $26.54 9014.92 1.55 0.00
6551 Tsunagu Group Holdings TSE ¥685.00 7236.25 1.42 0.00
7080 Sportsfield TSE ¥1442.00 5889.59 1.08 0.00
PENSUM Pensum Group Nyilvánosan Mukodo Részvénytársaság BUSE 2340.00 4840.00 0.00 0.00
300662 Beijing Career International SZSE ¥20.70 4075.86 0.58 0.00
1831 Maharah for Human Resources SASE ﷼7.73 3624.25 2.35 0.00
KFY Korn Ferry NYSE $64.82 3408.34 2.01 0.00
AMN AMN Healthcare Services NYSE $59.39 2933.57 0.00 0.00
7041 CRG Holdings TSE ¥529.00 2846.13 0.00 0.00