Dairy products

Ticker Name Exchange Price Market Cap Div Yld P/E
VNM Vietnam Dairy Products Joint Stock HOSE ₫64700.00 146296881.15 6.02 0.00
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk IDX Rp1900.00 19392596.75 1.60 0.00
A005180 Binggrae KOSE ₩70800.00 592400.67 3.70 0.00
A267980 Maeil Dairies KOSDAQ ₩40400.00 291885.41 2.98 0.00
531531 Hatsun Agro Product BSE Rp1091.85 222519.66 0.54 0.00
600887 Inner Mongolia Yili Industrial Group SHSE ¥28.08 175461.26 3.72 0.00
2319 China Mengniu Dairy Company SEHK HK$15.80 59791.25 3.30 0.00
2280 Almarai SASE ﷼56.40 58500.00 1.76 0.00
6186 China Feihe SEHK HK$4.21 32642.11 6.59 0.00
HERITGFOOD Heritage Foods NSEI Rp333.50 29666.88 0.75 0.00
FFL Fauji Foods KASE ₨9.88 25023.23 0.00 0.00
JUFO Juhayna Food Industries S.A.E. CASE £13.89 14497.64 1.08 0.00
LAMB.N0000 Kotmale Holdings PLC COSE ₨426.25 13384.25 0.00 0.00
600597 Bright Dairy & Food Co.,Ltd SHSE ¥9.22 12557.90 0.86 0.00
2270 Saudia Dairy & Foodstuff SASE ﷼352.80 11795.11 3.45 0.00
SAP Saputo TSX C$26.28 10896.08 2.76 0.00
1201 Wei Chuan Foods TWSE NT$18.75 9311.56 1.42 0.00
LMF.N0000 Lanka Milk Foods (CWE) PLC COSE ₨31.80 9279.54 1.96 0.00
002946 New Hope Dairy SZSE ¥10.05 8527.27 0.83 0.00
600882 Shanghai Milkground Food Tech SHSE ¥12.39 6016.82 0.00 0.00