Computer Peripheral Equipment, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
7752 Ricoh Company TSE ¥1251.50 774172.96 2.79 0.00
ST8 Sieu Thanh Joint Stock HOSE ₫10450.00 285502.01 76.58 0.00
3017 Asia Vital Components TWSE NT$585.00 195488.18 0.87 0.00
2385 Chicony Electronics TWSE NT$219.50 164773.36 3.36 0.00
2377 Micro-Star International TWSE NT$187.00 161367.53 3.51 0.00
6727 Wacom TSE ¥695.00 96427.06 0.00 0.00
A033320 JCH Systems KOSDAQ ₩4535.00 91248.12 0.00 0.00
2352 Qisda TWSE NT$43.25 88603.53 2.77 0.00
6789 Roland DG TSE ¥5020.00 60879.01 2.69 0.00
FTNT Fortinet NasdaqGS $71.46 54526.19 0.00 0.00
A131180 Dilli Illustrate KOSDAQ ₩1126.00 30565.55 3.59 0.00
CCET Cal-Comp Electronics (Thailand) Public Company SET ฿2.68 25498.01 4.29 0.00
522295 Control Print BSE Rp976.10 14496.35 0.90 0.00
ZBRA Zebra Technologies NasdaqGS $280.23 14398.61 0.00 0.00
LOGN Logitech International SWX CHF79.30 12277.22 1.33 0.00
3611 TSC Auto ID Technology TPEX NT$237.50 10811.09 4.96 0.00
7999 Mutoh Holdings TSE ¥2275.00 10063.73 2.65 0.00
2465 Leadtek Research TWSE NT$130.00 9723.41 0.00 0.00
2433 Huxen TWSE NT$52.20 7470.44 6.91 0.00
6117 In Win Development TWSE NT$76.80 6178.91 0.00 0.00