Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6448 Brother Industries TSE ¥2823.50 645126.86 2.38 0.00
6669 Wiwynn TWSE NT$2500.00 437101.98 2.09 0.00
2357 ASUSTeK Computer TWSE NT$427.00 317158.64 3.97 0.00
6436 Amano TSE ¥3739.00 275221.76 3.23 0.00
6952 Casio Computer TSE ¥1323.50 268410.13 3.45 0.00
6588 Toshiba Tec TSE ¥3120.00 156301.26 1.63 0.00
6670 MCJ TSE ¥1367.00 133927.06 2.47 0.00
6750 Elecom TSE ¥1501.00 128615.76 2.93 0.00
2059 King Slide Works TWSE NT$1290.00 125315.65 1.21 0.00
992 Lenovo Group SEHK HK$8.20 101718.21 4.60 0.00
002027 Focus Media Information Technology SZSE ¥7.00 101095.40 5.95 0.00
A080530 KODI CO., LTD KOSDAQ ₩2030.00 75336.76 0.00 0.00
000977 Inspur Electronic Information Industry SZSE ¥37.73 55631.99 0.39 0.00
SMCI Super Micro Computer NasdaqGS $928.48 54362.91 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp57.00 40797.73 0.00 0.00
A044380 JOOYONTECH CO., Ltd KOSE ₩463.00 30298.29 0.00 0.00
HPQ HP NYSE $27.62 27025.65 3.98 0.00
6579 AAEON Technology TWSE NT$152.50 25798.93 4.28 0.00
NEX Nex Point Public Company SET ฿9.90 21565.43 0.00 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.45 20958.69 0.95 0.00