Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
300535 Sichuan Dowell Science and Technology SZSE ¥13.29 1285.37 0.55 0.00
539288 AVI Polymers BSE Rp10.85 42.54 0.00 0.00
300777 Sinofibers Technology SZSE ¥25.58 10830.00 0.48 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.90 215.74 0.00 0.00
346 Yanchang Petroleum International SEHK HK$0.41 418.04 0.00 0.00
603360 Dalian BIO-CHEM Company SHSE ¥14.97 5140.65 3.92 0.00
A134380 Miwon Chemicals KOSE ₩72000.00 143771.88 5.56 0.00
540066 AMS Polymers BSE 25.77 85.11 0.00 0.00
4960 Chemipro Kasei Kaisha TSE ¥385.00 6438.24 0.78 0.00
ABS BinhThuan Agriculture Services JSC HOSE ₫5170.00 470400.00 0.00 0.00
688133 Shanghai Titan Scientific SHSE ¥30.39 3398.70 0.50 0.00
4189 KH Neochem TSE ¥2376.00 89793.34 3.68 0.00
CET HTC Holding Joint Stock HNX ₫7700.00 39930.00 0.00 0.00
2116 Jiangsu Innovative Ecological New Materials SEHK HK$0.32 158.40 6.45 0.00
4462 Ishihara Chemical TSE ¥1740.00 28031.82 2.07 0.00
DGC Duc Giang Chemicals Group Joint Stock HOSE ₫122500.00 45117675.46 3.36 0.00
1725 Yuan Jen Enterprises TWSE NT$42.85 6291.32 1.96 0.00
514418 Mangalam Organics BSE Rp364.00 2749.19 0.00 0.00
A002840 Miwon Commercial KOSE ₩197000.00 918355.35 1.02 0.00
BTX Anchun International Holdings SGX 0.30 14.99 0.00 0.00