Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
MACF Macfarlane Group PLC LSE £1.44 196.56 2.51 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.98 215.74 0.00 0.00
300054 Hubei Dinglong CO.,Ltd. SZSE ¥20.70 19746.87 0.00 0.00
ALPEK A ALPEK, S.A.B. de C.V. BMV Mex$12.71 25470.54 26.61 0.00
300037 Shenzhen Capchem Technology SZSE ¥30.90 32846.63 2.01 0.00
002643 Valiant Co.,Ltd SZSE ¥11.02 11486.81 2.74 0.00
002460 Ganfeng Lithium Group SZSE ¥33.36 67453.46 2.24 0.00
600277 Elion Energy Company SHSE ¥1.90 8260.64 1.10 0.00
600141 Hubei Xingfa Chemicals Group SHSE ¥20.84 22892.53 2.91 0.00
AKE Arkema ENXTPA 95.30€ 7129.90 3.64 0.00
SYNT Synthomer LSE £2.42 390.10 0.00 0.00
EMN Eastman Chemical Co NYSE $96.36 11339.33 3.35 0.00
JMAT Johnson Matthey Plc LSE £17.66 3018.49 4.31 0.00
ELM Elementis LSE £1.38 809.19 1.18 0.00
CRDA Croda International Plc LSE £46.54 6806.08 2.23 0.00
EVK Evonik Industries XTRA 19.10€ 8989.14 6.09 0.00
BNR Brenntag XTRA 76.06€ 10762.83 2.78 0.00
2HRA H&R GmbH & Co. KGaA XTRA 4.87€ 185.74 2.11 0.00
NR Newpark Resources NYSE $7.26 546.27 0.00 0.00
BAYN Bayer XTRA 26.97€ 25862.31 0.40 0.00